Bentley's Hotel Home :: Facilities & Tariff :: Tourist Guide:: Contact
Railway Schedule




Railway Schedule

TRAIN No DESTINATION TRAIN KMS DEP ARR HRS IAC AC IST AC AC DAILY
2TIER CLS 3TIER CHR
4708/09 BIKANER RAN.PUR EXvia.Ahm. 1153 1510 1145 24:30:00 0 1397 0 0 0 Daily
9707/08 BIKANER ARVALLI EX.via ahm 1118 2050 415 19:00 2751 1376 -860 860 0 Daily
2955/56 JAIPUR JAIPUR SUPER EXP. 1159 1905 800 17:25 2794 1397 0 873 0 Daily
2951/52 NEW DELHI RAJDHANI EXP. 1385 1655 855 17:00 4180 2405 0 1485 0 Expt-1
2953/54 H.NIZAMUDDIN AUGUST KRANTI 1378 1740 1015 17:00 4180 2405 0 1485 0 XPT.1
NEW DELHI RAJDHANI EXP.
TRAIN FROM MUMBAI C.S.T. CENTRAL RAIL WAY
6529/30 BANGALORE RE UDAYAN EXP. 1210 755 2025 24:25:00 0 1440 1050 0 0 DAILY
1019/20 BHUBNESHWAR KONARK EXP 1933 1505 420 39:45:00 0 1816 0 1130 0  DAILY
1017/18 BANGALORE BLRE.EXP.via miraj 1228 2240 800 24:40:00 0 1448 0 905 0 2,3,6,7
6011/12 CHENNAI CHENNAI EXP.1279 EXP. 1279 1400 1505 26:45:00 0 1462 1066 0 0 DAILY
1063/64 CHENNAI CHENNAI EXP.dadar 1279 1950 645 24:15:00 2924 1462 0 914 0 DAILY
6009/10 CHENNAI CHENNAI MAIL 1279 2320 405 30:25:00 0 1462 1066 0 0 DAILY
1013/14 COIMBATORE COIM.TORE EX.kurla 1635 2220 1235 33:15:00 0 1673 0 0 0 DAILY
5647/48 GUWAHATI GUWAHATI EXP. 2760 755 2320 48:00:00 0 2265 1879 0 0 5
2101/02 HOWRAH HOWRAH DLX.EXP. 1958 2020 1400 33:00:00 3644 1828 0 1139 0 3
2869/60 HOWRAH HGEETANJALI EXP. 1958 600 2140 33:20:00 0 1823 0 1139 0 DAILY
3004/05 HOWRAH CULCUTTA MAIL 2174 2110 1135 40:00:00 3823 1924 1524 0 0 DAILY
(via Allahabad)
8029/30 HOWRAH HOWRAH DLX.EXP. 1958 2150 600 42:00:00 0 1828 1418 0 0 DAILY
8001/02 HOWRAH CULCUTTA MAIL 1968 2015 730 36:00:00 3644 1828 1418 0 0 DAILY
     (via nagpur)
7031/32 HYDRABAD HYDRABAD EXP. 792 1235 1335 17:00 2189 1095 0 684 0 DAILY
7001/02 HYDRABAD HUSSAIN SAGARexp 792 2155 605 15:05 2189 1095 0 684 0 DAILY
1081/82 KANYAKUMARI KANYA.KRI CAPEex. 2149 1535 455 47:45:00 0 1899 0 0 0 DAILY
1021/22 PUNE INDRAYANI EXP. 192 545 2205 3:45 0 0 0 0 171 DAILY
100/08 PUNE DECCAN EXP. 192 635 1945 4:40 0 0 0 0 171 DAILY
2027/28 PUNE SHATABDI EXP. 192 640 2055 3:25 720 0 0 0 365 DAILY
1009/10 PUNE SINHAGADH EXP. 192 1435 1015 4:30 0 0 0 0 171 DAILY
1025/26 PUNE PRAGATHI EXP. 192 1620 1130 3:45 0 0 0 0 171 DAILY
2123/24 PUNE DECCAN EXP. QUEEN 192 1710 1040 3:25 0 0 0 0 171 DAILY
1325/26 PUNE PUNE PASSENGER 192 2340 405 6:10 0 0 228 0 0 DAILY
6331/32 TIVANDRUM TRIVANDRUM EXP. 2082 1215 2130 36:15:00 0 1462 0 0 0 2,6
KONKAN RAILWAYS
6635/36 ERANAKULAM ERNAKULAM ex.kurla 1311 1640 640 28:00:00 0 1491 0 932 0 DAILY
2619/20 MANGLORE MANGALORE ex.kurla 906 1515 1250 16:15 0 1203 0 0 0 DAILY
0103/4 MADGAON INTERCITY EXP. 588 520 2315 11:45 0 0 0 0 472 DAILY
KR0111/12 MADGAON MANGALORE EXP. 558 2230 635 11:45 0 893 0 0 0 DAILY
KR 3/4 RATNAGIRI PASSENGER 349 1530 1420 8:00 0 0 0 0 0 DAILY

Top

Home | Facilities & Tariff | Tourist Guide | Location Guide | Fact Finder | Picture Gallery | Contact

© Copyright 2002 Bentley's Hotel. All Rights Reserved.

Best viewed at screen resolution of 800 X 600 pixels using Microsoft Internet Explorer 4.XX+ or Netscape Navigator 4.XX+
Website by The RightSite Shop
Flight Details Railway Schedule Consulates